Development Charges & Fees
System Development Charges:
These are charges applied to new developments to help fund pre-existing infrastructure paid for by existing utility customers. The Yelm City Council adopted system development charges to ensure that growth pays for growth and is not subsidized by current citizens.
Water and Sewer charges are based on Equivalent Residential Units (ERU). The average single-family household in Yelm uses 875 cubic feet of water per month, which is one ERU.
Water (per ERU) | $6,725.07 |
Sewer (per ERU) | $6,394.00 |
Sewer in Local Improvement District (per ERU) | $3,269.00 |
Impact Fees:
Transportation charges are based on the number of new peak PM trips the proposed user will generate into the system. A single family dwelling generates 1.01 peak PM trips.
Fire Impact Fee | $0.36 per square foot |
School Impact Fee - Single Family Dwelling | $4,500.00 |
School Impact Fee - Multi-Family Dwelling | $1,900.00 |
Transportation Facilities Charge (per Peak PM Trip) | $1,497.00 |
Other Development Charges:
Water Meter - 5/8" or 3/4" | $300.00 |
Water Meter - 1" | $400.00 |
Water Meter - 1 1/2" | $650.00 |
Water Meter - 2" | $1,000.00 |
Water Meter - 3" and larger | Cost, plus 15% |
Sewer Inspection Fee (per ERU)* *please see other charges table for after hours and reinspection fees |
$145.00 |
Building Permits and Fees:
Yelm has adopted the fee schedule from the old Uniform Building Code. Building values are calculated using the latest version of Building Valuation Data published by the International Code Council.
Total Building Value | Building Permit Fee |
$1 to $500 | $23.50 |
$501 to $2,000 | $23.50 + $3.05 for every $100 over $500 |
$2,001 to $25,000 | $69.25 + $14.00 for every $1000 over $2,000 |
$25,001 to $50,000 | $391.25 + $10.10 for every $1000 over $25,000 |
$50,001 to $100,000 | $964.75 + $7.00 for every $1000 over $50,000 |
$100,001 to $500,000 | $993.75 + $5.60 for every $1000 over $100,00 |
$500,001 to $1,000,000 | $3,233.75 + $4.75 for every $1000 over $500,000 |
$1,000,001 and up | $5,608.75 + $3.15 for every $1000 over $1,000,000 |
Multiple land use applications submitted concurrently, excluding Environmental, TIA, and Annexations, are charged only the highest permit fee. Examples:
- An administrative site plan review ($750), planned residential development ($375), and environmental review ($150). Charged $900 as the highest permit fee is $750, plus the environmental review fee of $150 which is a separate fee.
- A subdivision alteration ($375) and ministerial site plan review ($250). Charged $375 as this is the highest permit fee.
Right of Way Permit Basic (Access Only) Right of Way Permit Standard (Work in ROW) Right of Way Street (Cut 1 - 50 sf) Right of Way Street (Cut 51 - 100 sf) Right of Way Street (Cut 100 sf or greater) |
$125 $250 + Cut Fees $200 $400 $400 + $400 for each additional 100 sf |
Certificate of Appropriateness (Historic Register) | $125 |
Civil Plan Review | $250 + staff and consultant costs Staff - $54 per hour Consultant - actual cost |
Ministerial Site Plan Review | $250 + consultant costs |
Boundary Line Adjustment | $250 |
Home Occupation Permit | $50 |
Final Subdivisions and Binding Site Plans | $250 plus consultant costs |
Final Short Subdivisions | $125 plus consultant costs |
Sign Permit | $125 |
Street Tree Permit Zoning Verification Letter |
$125 $125 |
Administrative Land Use Permits:
Administrative Site Plan Review | $750 + consultant costs |
Short Subdivision | $750 + consultant costs |
Administrative Subdivision | $750 + consultant costs |
Subdivision Alteration or Amendment | $375 + consultant costs |
Administrative Variance | $375 + consultant costs |
Quasi-Judicial Land Use Permits:
Subdivision | $2,000 + consultant costs |
Special Use | $2,000 + consultant costs |
Binding Site Plan | $2,000 + consultant costs |
Planned Residential Development | $375 + consultant costs |
Mixed Use Development | $375 + consultant costs |
Variance | $2,000 + consultant costs |
Critical Area Exception | $2,000 + consultant costs |
Request for Public Hearing for Administrative Subdivision | $1,250 + consultant costs |
Legislative Land Use Permits:
Amendment of Unified Development Code | $750 + consultant costs |
Conceptual Master Planned Development | $5,000 plus staff and consultant costs |
Final Master Planned Development | $5,000 plus staff and consultant costs |
Yelm Historical Register Listing | $125 |
Removal from Yelm Historical Register | $125 |
Comprehensive Plan Amendment | $2,000 + consultant costs |
Appeals:
Appeal to Hearing Examiner | $1,250 + consultant costs |
Appeal to City Council | $500 + consultant costs |
Other:
State Environmental Policy Act Threshold Determination | $400 |
Environmental Impact Statement | Staff and consultant costs |
Critical Area Report Review | $125 plus consultant costs |
Traffic Impact Analysis | Staff and consultant costs |
Notice of Intent to Commence Annexation | $350 + consultant costs |
Petition for Annexation | $2000 + consultant costs |
Right of Way, Subdivision, or Easement vacation | $750 + consultant costs |
Wireless Communication Facilities Technical Document Review | $500 + consultant costs |
Inspections outside of normal business hours | $47 |
Re-inspection Fees | $47 |
Notes:
Recording Fees
Applicants will be responsible for Thurston County recording fees for any documents recorded as part of a development project. Please see the Thurston County Recording Fee Schedule here. Applicants will also be responsible for a $5 processing fee per document.
Appeal Fee Waiver
The City Council may waive the fee required for filing an appeal when the appellant can show that:
- the appeal will create a financial hardship; or
- the appeal fee is a barrier to public fairness; or
- overriding public interest, health, or safety; or
- the appellant is a nonprofit corporation registered with the State of Washington and demonstrates to the City Council that the appeal fee would impact the ability to forward the corporations mission to serve the community of Yelm.
Appeal Fee Refund
The Hearing Examiner may refund a portion of or the entire appeal fee if a finding is made that the original decision was based on unreasonable grounds or without proper consideration of circumstances.
Administrative Subdivision Fee Refund
The Hearing Examiner may refund a portion or the entire hearing request fee when the applicant can show that:
- the fee will create a financial hardship; or
- the fee is a barrier to public fairness; or
- overriding public interest, health, or safety; or
- the entity requesting a hearing is a nonprofit corporation registered with the State of Washington and demonstrates to the City Council that the appeal fee would impact the ability to forward the corporations mission to serve the community of Yelm.